Errors & warningsReference
When you upload a workbook, SheetApps checks it and reports two kinds of message. Errors block creation until you fix them; warnings are advisory — the app is still built, but something you may have intended didn't come through. This list grows as new checks are added.
Errors — creation is blocked until these are fixed:
| Message | What it means — and how to fix it |
|---|---|
| No form sheet | The workbook has no Form_ sheet (and nothing was auto-detected as data). Name a sheet Form_<Name>, e.g. Form_Invoice. |
| Blank or fieldless form | A Form_ sheet is empty, or has content but no readable fields. Add label/value rows, or a HEADER / LINE ITEMS layout. |
| Value with no field name | A form has a value with no field name in the cell to its left (its label was left blank) — SheetApps won't name a field after your data. Add the field name, or remove the value. |
| Repeated HEADER or LINE ITEMS | A form has more than one HEADER (LINE TOTALS doesn't count) or more than one LINE ITEMS section. Keep one of each, or split into separate Form_ sheets. |
| Duplicate role sheet | The workbook has more than one Rules_/Validation_, Formula_/Logic_, Translation_, or Info_ sheet. Each role must be a single sheet — merge them. |
| More than one key | A form marks more than one field as a key. Keep one key; if two columns together identify a record, mark the second as a subkey. |
| More than one sub-key | A form marks more than one field as a subkey. A form can have only one. |
| Sub-key without a key | A form has a subkey but no key. Add a key rule on the primary field. |
| Duplicate key (auto field) | A section has two key fields once the auto-numbered field is counted — an auto/autogen field is implicitly the key. Keep one: put the key and auto on the same field, or drop the extra rule. |
| Couldn't build the app | An unexpected problem building the app from the workbook — the message gives the detail. Usually a malformed rule or structure. |
Warnings — the app is still created, but check these:
| Message | What it means — and how to fix it |
|---|---|
| Empty master-data list | A List_ sheet produced no values, so its dropdown will be empty. |
| Rules not applied | A Rules_ sheet had rows but none could be read, so no validation was added. |
| Formulas not applied | A Formula_ (or Logic_) sheet had rows but none could be read, so no computed fields were added. |
| Unknown data type | A value in the Data type column wasn't recognized — SheetApps used the inferred type instead. |
| Unrecognized rule type | A Rule Type isn't one of the supported types — that rule was skipped. |
| Unreadable rule value | A rule's Value couldn't be read for its type (e.g. an invalid pattern) — that rule was skipped. |
| Malformed formula | A formula has unbalanced parentheses or an invalid character — that formula was skipped. |
| Relation not resolved | A relation field's target couldn't be matched (missing form/field, or the target isn't a key/sub-key) — the field was left as plain text. |
| Ignored Info hint | An Info_ country/currency/locale value was malformed (e.g. a name instead of a code) — it was ignored. |
| Looks like locale formatting | A text field's sample value looks like a date or number stored as text, which can be ambiguous across regions. Store real dates/numbers, or use ISO format (YYYY-MM-DD). |
| Stray sheet ignored | A sheet whose name matches no known prefix was ignored. |
| Dashboard issue | A Report_/Analytics_ sheet couldn't be fully read — that widget or dashboard was skipped. |
| Repeated field name | A form section repeats a field name — when a record is saved the later field overwrites the earlier one. Rename one, or remove the duplicate. (Currency and unit-of-measure pickers are allowed to repeat.) |
Both lists are shown in the upload step before you create the app. Fix every error and re-upload; warnings are safe to proceed with once you've checked them.